Chain Selector
Chain Guideline
- Street & Supersports
- Dual Purpose & Adventure
- Road Racing
- MotoCross
- Rally & Enduro
- Trial
- ATV
Disp.(c.c.) | Engine Displacement (cc) | |||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
428VX | ||||||||||||||
520V0 | ||||||||||||||
520VX3 | ||||||||||||||
525VX3 | ||||||||||||||
530VX3 | ||||||||||||||
520VR46 | ||||||||||||||
525VR46 | ||||||||||||||
520ZVM-X | ||||||||||||||
525ZVM-X | ||||||||||||||
530ZVM-X |
Disp.(c.c.) | Engine Displacement (cc) | |||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
428VX | ||||||||||||||
520VX3 | ||||||||||||||
525VX3 | ||||||||||||||
530VX3 | ||||||||||||||
520VR46 | ||||||||||||||
525VR46 | ||||||||||||||
520ZVM-X | ||||||||||||||
525ZVM-X | ||||||||||||||
530ZVM-X |
Disp.(c.c.) | Engine Displacement (cc) | |||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
415ERZ | ||||||||||||||
520ERS3 | ||||||||||||||
520ERV7 |
Disp.(c.c.) | Engine Displacement (cc) | |||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
420NZ3 | ||||||||||||||
428NZ | ||||||||||||||
520DZ2 | ||||||||||||||
520ERT3 | ||||||||||||||
520MX | ||||||||||||||
520ERVT |
Disp.(c.c.) | Engine Displacement (cc) | |||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
520ERVT | ||||||||||||||
520ERV7 |
Disp.(c.c.) | Engine Displacement (cc) | |||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
520ERS3 |
Disp.(c.c.) | Engine Displacement (cc) | |||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
520ATV2 |
* The above displacement chart is for reference only; displacement limitations may very from model to model.
Displacement guidelines are NOT applicable for converted (modified) motorcycles,
chain conversions from Original Equipment Manufacturer’s required size chain, or racing motorcycles.
If your stock motorcycle came with an “endless” chain, a replacement chain mush be installed with a rivet type connnecting link.
Recommended Chain for Your Bike
- Honda
- Yamaha
- Demak
- Kawasaki
- Suzuki
- Modenas
- SYM
- KTM
- KeeWAY
- NAZA
- KTN5
Models | Chain | Link | Sprocket | |
FR | RR | |||
CBR 150 R | 428VT | 124L | 15 | 44 |
CBR 250R/L | 520VF | 108L | 14 | 38 |
CRF 250L | 520VF | 106L | 14 | 40 |
CRF 250L (12~15) | 520VF | 114L | 14 | 40 |
EX5 CLASS | 428AD | 104L | 14 | 39 |
EX5 DREAM (NEW) | 420AD | 102L | 14 | 37 |
EX5, EX5 DREAM | 428AD | 96L | 14 | 36 |
FUTURE 125 | 420AD | 108L | 14 | 36 |
GBO, C70, GBI, FAME | 420AD | 98L | 14 | 39 |
HURRICANE / NX105 | 428HDS | 112L | 15 | 56 |
RS150 | 428HDS | 120L | 15 | 44 |
MSX 125 | 420AD | 106L | 15 | 34 |
WAVE 100 | 428AD | 100L | 14 | 36 |
WAVE 100R | 428AD | 106L | 14 | 36 |
WAVE 110 | 420AD | 102L | 14 | 37 |
WAVE 110RS, DASH, ALPHA | 420AD | 104L | 14 | 37 |
WAVE 125 | 428AD | 104L | 14 | 35 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
Y75, Y80 | 420AD | 100L | 12 | 41 |
Y100 | 428AD | 100L | 14 | 37 |
Y110 SRE, SRV | 428AD | 98L | 15 | 37 |
Y110 SS | 428AD | 100L | 14 | 39 |
LAGENDA 110Z, 110ZR, SRL | 428AD | 104L | 15 | 36 |
LAGENDA 115Z, 115ZR, SRL115 | 428AD | 108L | 14 | 40 |
RXZ | 428AD | 120L | 16 | 46 |
Y125 ZR, RXZ | 428AD | 120L | 15 | 43 |
Y135 LC | 428AD | 112L | 15 | 39 |
Y135 LC ES (CLUTCH) | 428AD | 114L | 15 | 38 |
FZ150 | 428VT | 120L | 15 | 42 |
FZ150i (NEW) | 428VT | 122L | 15 | 42 |
Y15ZR (LC150) | 428VT | 122L | 14 | 42 |
TZM | 428VT | 132L | 15 | 49 |
TZR 250 | 520VF | 110L | 14 | 41 |
R25 | 520VF | 112L | 14 | 43 |
R15 | 428VT | 128L | 14 | 48 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
SPARK | 428AD | 96L | 14 | 36 |
SMART Z | 428AD | 102L | 14 | 37 |
SMART REV | 428AD | 106L | 14 | 36 |
D-FORCE | 428AD | 104L | 16 | 41 |
D-FORCE 120 | 428AD | 104L | 16 | 36 |
D-FORCE 160 | 428AD | 104L | 15 | 41 |
DMX | 428AD | 132L | 17 | 56 |
DMS | 428AD | 110L | 15 | 40 |
EVO Z | 428AD | 110L | 14 | 36 |
MTX125 | 428AD | 104L | 14 | 37 |
MATRIX SPORT Z | 428AD | 102L | 14 | 37 |
ATM | 428AD | 128L | 14 | 43 |
DTM 150, DTM 200 | 520VF | 104L | 13 | 38 |
DMX-R | 520VF | 106L | 13 | 40 |
DZM 200 | 520VF | 104L | 13 | 36 |
SKYLINE | 520VF | 108L | 14 | 38 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
D-TRACKER 150 | 428HDS | 120L | 14 | 41 |
EL 250 | 520VF | 114L | 14 | 44 |
EL 300 | 520VF | 110L | 16 | 42 |
KLX 140 L | 428HDS | 126L | 13 | 51 |
KLX 150 S | 428HDS | 122L | 14 | 44 |
KLX 150 (16~) | 428HDS | 132L | 14 | 52 |
KLX 250 | 520VF | 116L | 14 | 43 |
KR 150 | 428HDS | 132L | 15 | 42 |
KRR ZX 150 | 520VF | 104L | 14 | 39 |
KRZ EX 250, ZZR | 520VF | 108L | 14 | 38 |
KSR 110 | 428AD | 108L | 15 | 31 |
KX 65 | 420AD | 110L | 13 | 43 |
KX 85-II | 420AD | 120L | 15 | 50 |
KX100 | 420AD | 124L | 13 | 51 |
KX 250F, KX 450F, KLX 450R | 520VX3 | 114L | 13 | 50 |
NINA 250R | 520VT | 106L | 14 | 43 |
Z 250 | 520VF | 114L | 14 | 46 |
ZXR 250 | 520VF | 110L | 14 | 48 |
ZZR 250 | 520VF | 108L | 14 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
BELANG R 150 | 428VT | 120L | 14 | 43 |
FD 110 | 428AD | 98L | 14 | 38 |
FR 80 | 420AD | 104L | 16 | 38 |
FXR 125 | 428AD | 122L | 14 | 44 |
FXR 150 | 428VT | 132L | 14 | 49 |
GSX 110, FX 110, FC 110 | 428AD | 98L | 14 | 37 |
RC80, RC100 BEST, SMASH REVO | 428AD | 102L | 14 | 36 |
RG SPORT | 428AD | 128L | 14 | 43 |
RGV 120 | 428AD | 126L | 14 | 42 |
SHOGUN 125 SP / RR | 428AD | 100L | 14 | 35 |
SHOGUN AXELO | 428AD | 100L | 14 | 34 |
SMASH 110 | 428AD | 98L | 14 | 35 |
SMASH V115 | 428AD | 98L | 14 | 35 |
TXR | 428AD | 128L | 14 | 42 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
ACE 115 | 428AD | 120L | 14 | 39 |
CT 100 | 428AD | 114L | 14 | 36 |
CT 115 S | 428AD | 110L | 14 | 42 |
DINAMIK | 428AD | 126L | 14 | 39 |
GT 128 | 428AD | 122L | 14 | 42 |
JAGUH 150 | 428HDS | 132L | 15 | 44 |
KRISS 100 | 428AD | 116L | 14 | 38 |
KRISS 120 SPORT | 428AD | 132L | 14 | 41 |
KRISS 1-110 | 428AD | 104L | 14 | 43 |
KRISS 11-110, CT 110, 118EFI | 428AD | 108L | 14 | 42 |
KRISS MR1 | 428AD | 108L | 14 | 34 |
X-CITE | 428AD | 110L | 14 | 42 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
BONUS 110SR, JOYRIDE 110 | 428HDS | 102L | 15 | 38 |
E BONUS 110 | 428HDS | 102L | 15 | 38 |
KTN 200 | 520VF | 108L | 12 | 35 |
T2 250i | 520VF | 106L | 15 | 35 |
SPORT BONUS, SORT RIDER 125i | 428AD | 104L | 15 | 36 |
E-SMART 110 | 428AD | 98L | 14 | 36 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
DUKE (2013) | 520VF | 110L | 14 | 42 |
DUKE (2014) | 520VF | 110L | 15 | 42 |
DUKE 390 | 520VF | 118L | 15 | 45 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
TX 200G | 428AD | 128L | 15 | 43 |
RKV 200G | 428AD | 124L | 13 | 40 |
TNT 25 | 520VF | 120L | 13 | 41 |
TNT 300 | 520VF | 120L | 14 | 43 |
DORADO 250 | 520VF | 118L | 16 | 45 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
BLADE 250, CRUISE 250 | 520VF | 116L | - | 46 |
BLADE 650 | 525VX | 116L | - | 44 |
NZ 125R | 428AD | 108L | - | 40 |
Models | Chain | Link | Sprocket | |
FR | RR | |||
GP 125 | 428AD | 120L | 14 | 44 |
RS2 | 520VF | 110L | 14 | 44 |
- Silent Chain
- Solid Chain
MAKER | MODEL | SPEC | LINK |
---|---|---|---|
Honda | Wave 125 | SCR0404SV | 92L |
Honda | Icon | SCR0404SV | 90L |
Yamaha | Nouvo | SCR0404SV | 104L |
Yamaha | Nouvo LC | SCR0404SV | 94L |
Yamaha | EGO LC | SCR0404SV | 92L |
Yamaha | LAGENDA 110 | SCR0404SV | 86L |
Yamaha | LAGENDA 110 | SCR0404SV | 90L |
Yamaha | NOUVO S, EGO | SCR0404SV | 90L |
Yamaha | LC 135S | SCR0404SV | 96L |
Modenas | KARISMA, ELITE | SCR0404SV | 90L |
Modenas | KARISMA, ELITE(OIL PUMP) | SCR0404SV | 44L |
Modenas | ELEGAN | SCR0404SV | 94L |
Suzuki | BELANG 150 | SCR0404SV | 124L |
Suzuki | SHOGUN | SCR0404SV | 92L |
Suzuki | SMASH | SCR0404SV | 88L |
Suzuki | VS125 | SCR0404SV | 94L |
Modenas | ELEGAN | SCR0404SV | 102L |
Honda | RS 150 | SCR0404SV | 120L |
Suzuki | FD110 | SCR0404SV | 92L |
Suzuki | GSX 110, FX110 | SCR0404SV | 90L |
Suzuki | FX 150, FX 125 | SCR0404SV | 124L |
SYM | NEW SYMPHONY EVO 250I | SCR0404SV | 100L |
MAKER | MODEL | SPEC | LINK |
---|---|---|---|
Honda | GBO | 25H SOLID | 82L |
Honda | EX5 | 25H SOLID | 84L |
Honda | EX5 CLASS | 25H SOLID | 80L |
Honda | DREAM | 25H SOLID | 86L |
Honda | DREAM (NEW) | 25H SOLID | 90L |
Honda | WAVE 100 | 25H SOLID | 88L |
Honda | WAVE 100R | 25H SOLID | 90L |
Honda | WAVE 110, DASH | 25H SOLID | 90L |
Honda | FUTURE 125 | 25H SOLID | 88L |
Modenas | KRISS 110 | 25H SOLID | 88L |
Modenas | KRISS | 25H SOLID | 88L |
Kawasaki | KSR | 25H SOLID | 88L |
SYM | BONUS 110SR, JOYRIDE 110 | 25H SOLID | 90L |
SYM | E BONUS 110 | 25H SOLID | 90L |
Yamaha | Y110 SRE | 25H SOLID | 84L |